.Release Notes v2019.3
Release 2019.3 is now available. This patch contains a number of bug fixes and refinements. We will begin scheduling 2019.3 updates on customer Test systems starting May 29th, 2019.
Notable Changes
The most significant change to PCR-360 we have made in this release affects all grids and pickers in the application. By default, the grid count is now disabled on all grids and pickers. We have made this change in order to drastically improve performance by reducing the grid load time across the application. In our testing, we found some grids load, on average, twice as fast, or more. We believe this change will improve the overall usability of the application and allow our users to complete their work more efficiently. Please review the documentation (linked in the release notes below) to see how the grid functionality has changed with this release.
Key
Release 2019.3.9 (11-13-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
Billing | Using GLA Splits no longer cause the Bill Progress Percentages to go above 100%. | |||
The Invoiced Amount on the Invoice Printout, Invoices Grid, and the GLA Account Totals/Current Balance now includes the Taxed Amount. | IN-2921 (IN201936601) | |||
Calls and Usage attached to Services with Split Expense GLAs Percentages now bill on each split. (Previously only the first split was billed). | ||||
The Override Amount on Service Desk Equipment Charges is now carried over to the Equipment Charges after the Service Desk Item is Finalized. | IN-2922 (IN201936602) |
Release 2019.3.8 (10-23-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
Billing | Charges stopped exactly on the Start Date of a Bill now Prorate correctly. | IN201936583 | ||
Test Bills and Bill Estimates no longer flag charges as Billing Complete. |
Release 2019.3.7 (09-13-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
General | Addresses slowness issues with the 2019.3 upgrade. Note: This fix reverts a bugfix introduced in 2019.1. "Fixed an issue where saving a Perspective sometimes unchecked the Auto Load Data checkbox." This bug will be addressed in a future release. | IN201936364 IN201936437 |
Release 2019.3.6 (08-29-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
Billing | The Viewbill Service Summary no longer lists Services twice under each Charge Account. | |||
Cable | Significantly improved the performance of Ports/Pins/Lens Pickers when the Equipment has over 1000 connected Ports/Pins/Lens. |
Release 2019.3.5 (08-20-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
CustomerCenter | Fixed an error caused when adding Stand-Alone Equipment to the Cart after a Package containing Stand-Along Equipment was added to the Cart. | IN201936263 | ||
Call Processing | Call Rating no longer fails for 7-digit dialed numbers when the default NPA is blank. |
Release 2019.3.4 (08-05-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
Billing | The Bill Archive process no longer fails. |
Release 2019.3.3 (07-26-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
API | The Services API Endpoint now adds Service Charges with the default Catalog Amount if no Amount is specified in the API call. | |||
CustomerCenter | The Pending Requests page no longer errors under certain (edge case) conditions. | |||
Calls | Restored the Call Type Column to the Call Details grid. |
Release 2019.3.2 (07-08-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
General | The Charge Total fields on forms stopped displaying data after the grid count changes; these fields now display data. Affected forms: GLA, Services, Service Desk (Charges tab and Labor tab), and Service Desk Estimate. | IN201935883 | ||
Imports | The Path Full import expects Location Types to be provided with multiple components (just like the Location). The Import no longer fails if multiple levels are provided for the Location Type. | |||
Time Entry | The "Hours Total" on the Time Entry grid stopped displaying data after the grid count changes; this field now displays data. |
Release 2019.3.1 (06-20-2019)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
Billing | When processing Monthly Recurring Charges that were Stopped on the Billed Through Date the billing process was incorrectly generating Bill Details transactions. The process should only flag the charge as Billing Complete and not generate any Bill Details transactions. | IN201935378 | ||
Service Desk | The Workflow tab on Actions stopped displaying data after the grid count changes; this tab now displays data. |
Release 2019.3 (05-28-19)
Component | Description | Type | Incident(s) | Documentation |
---|---|---|---|---|
API | Added a Service Desk Labor endpoint to the API. | Service Desk Labor API | ||
Billing | The CSV option for the "Full Detail View" of the Bill now returns a CSV file containing the full Bill Details. | IN201731626 IN201731500 | View Bill | |
Long Service Desk Descriptions without spaces no longer run off the side of the Report Printout. | IN201731654 | |||
Bill Approval no longer throws an error when the Invoices configuration option is disabled. | ||||
Calls | Added "Cost Before Markup" to the Call Details and Usage Details grids. | |||
CustomerCenter | Removing a piece of stand-alone Equipment from the My Equipment Grid in CustomerCenter no longer triggers a 500 Error. | IN201935413 | ||
The Request Tracking Page now displays the "Move To Location", "Move Address", and "Move Building ID" when a "Move To Location" is entered on the 'Action'. | ||||
General | Grid counts are now disabled by default. This greatly improves overall application performance and reduces load times on grids. | |||
Changed Building Number to Building ID on the Locations grid and the Locations' Address tab. | ||||
Subgrid page navigation now works correctly. Some subgrids were not displaying information; this has been fixed. | The Grid | |||
Dashboard drill-down now displays the correct number of results. | IN201832282 | |||
Navigating Tab Grids with the Next and Previous buttons no longer generates an error when trying to navigate past the first or last page. | ||||
Inventory | Inventory counts now exclude Consumed Equipment Records. This includes the Equipment Availability Indicator. | |||
The Associated Service ID Picker on Equipment now properly limits the Services by Location for Single-Location Services. | IN201834873 | |||
Imports & Exports | Improved the performance of the GLA Charge Import. | IN201935271 | ||
The Equipment Import can now update the Location of Existing Equipment. | IN201832773 | Equipment Import | ||
If the Service Import triggers certain errors, it no longer rolls-back the import lines that were processed before the error occurred. All Imports now commit all changes after each line is processes; if an import aborts for some reason, the lines in the file before the error will stay processed, instead of being rolled back. | IN201833708 | |||
Resolved a number of issues with the Import definition header functionality:
| ||||
The Equipment Import no longer throws an error when the import line contains unit values. | IN201935592 | |||
Reporting | When CSV is the default option on the Generate Report Form, the Send Email checkbox is now enabled. | |||
Services | Added the fields "Company ID", "Reference" and "Rating Group" to the Service Bulk Update. | IN201834935 IN201834931 | Service Bulk Update | |
Service Desk | Added a "Location Column" to the Service Desk Workflow Report. Added a "Move To Location" Column to the Service Desk Workflow Report. | |||
Optimized the Service Desk Equipment Report so it no longer hangs when loading the grid. | ||||
The Service Desk Labor Report now correctly opens the Service Desk Form instead of the Service Desk Labor Form. |
Database Changes in 2019.3
No Database changes were made for 2019.3.
Help Desk Portal - Email: help@pcr.com - Phone: 616.259.9242